Celsius to Fahrenheit
Celsius to Fahrenheit. To convert Celsius to Fahrenheit, multiply by 1.8, then add 32.
Formula from NIST.
Show the workings
| Step | Sum | Answer |
|---|---|---|
| Multiply by 1.8 | 180 × 1.8 | 324 |
| Add 32 | 324 + 32 | 356 °F |
Where the figures come from
- Fahrenheit reading at the freezing point used in the conversion: 32 °F. Source: NIST Guide to the SI, Appendix B.9: factors for units listed by kind of quantity. Checked 14 November 2026.
- Fahrenheit degrees in one Celsius degree: 1.8. Source: NIST Guide to the SI, Appendix B.9: factors for units listed by kind of quantity. Checked 14 November 2026.
Celsius to Fahrenheit table
| °C | °F |
|---|---|
| -40°C | -40°F |
| -30°C | -22°F |
| -20°C | -4°F |
| -18°C | -0.4°F |
| -10°C | 14°F |
| -5°C | 23°F |
| 0°C | 32°F |
| 4°C | 39.2°F |
| 5°C | 41°F |
| 10°C | 50°F |
| 15°C | 59°F |
| 16°C | 60.8°F |
| 18°C | 64.4°F |
| 20°C | 68°F |
| 21°C | 69.8°F |
| 22°C | 71.6°F |
| 23°C | 73.4°F |
| 24°C | 75.2°F |
| 25°C | 77°F |
| 26°C | 78.8°F |
| 27°C | 80.6°F |
| 28°C | 82.4°F |
| 29°C | 84.2°F |
| 30°C | 86°F |
| 31°C | 87.8°F |
| 32°C | 89.6°F |
| 33°C | 91.4°F |
| 34°C | 93.2°F |
| 35°C | 95°F |
| 36°C | 96.8°F |
| 37°C | 98.6°F |
| 38°C | 100.4°F |
| 39°C | 102.2°F |
| 40°C | 104°F |
| 41°C | 105.8°F |
| 42°C | 107.6°F |
| 45°C | 113°F |
| 50°C | 122°F |
| 60°C | 140°F |
| 70°C | 158°F |
| 80°C | 176°F |
| 90°C | 194°F |
| 100°C | 212°F |
| 110°C | 230°F |
| 120°C | 248°F |
| 130°C | 266°F |
| 140°C | 284°F |
| 150°C | 302°F |
| 160°C | 320°F |
| 170°C | 338°F |
| 180°C | 356°F |
| 190°C | 374°F |
| 200°C | 392°F |
| 210°C | 410°F |
| 220°C | 428°F |
| 230°C | 446°F |
| 240°C | 464°F |
| 250°C | 482°F |
| 260°C | 500°F |
How to convert Celsius to Fahrenheit
The US National Institute of Standards and Technology gives the conversion as °C = (°F − 32) ÷ 1.8. So to go from °C to °F, multiply by 1.8, then add 32. For example, 180°C is 356°F. See NIST's table.
The two scales meet at −40, where −40°C and −40°F are the same temperature.